Place of Origin: | China |
Brand Name: | Golden Grain |
Certification: | ISO, HALAL, KOSHER, HACCP |
Model Number: | GSOR-70 |
Minimum Order Quantity: | 1000kg |
---|---|
Price: | USD500-USD650/MT FOB QINGDAO, CHINA |
Packaging Details: | 250kg/drum, 270kg/drum, 275kg/drum with new plastic drum |
Delivery Time: | 7 - 10 working days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 30000MT per month |
Packing: | 250kg/drum, 270kg/drum, 275kg/drum With New Plastic Drum | Appearance: | Colourless, Syrupy Liquid |
---|---|---|---|
Type: | Crystalline | Usage: | To Produce Surfactant, VC, Sorbitol Powder |
Product Name: Sorbitol Solution 70% Crystalline Grade
CAS No.: 50-70-4
H.S. Code.: 29054400
INS No.: 420
Description: Sorbitol, a polyol (sugar alcohol), is a bulk sweetener found in numerous food products. Sorbitol
is about 60 percent as sweet as sucrose with one-third fewer calories. It has a smooth mouthfeel with a
sweet, cool and pleasant taste. Sorbitol Solution 70% is a clear, colorless liquid.
NO. | Items | Quality Specification |
1 | Appearance | Colourless, Syrupy Liquid |
2 | Dry Substance % | ≥ 69.0 |
3 | Water Content % | ≤ 31 |
4 | Total Sugars % | ≤ 0.30 |
5 | Reducing Sugars % | ≤ 0.15 |
6 | D-Sorbitol % | ≥ 68.0 |
7 | D-Mannitol % | ≤ 2.0 |
8 | Resistivity µS/cm | ≤ 20 |
9 | Refractive Index (20℃) | ≥ 1.4575 |
10 | Specific Gravity (20℃) g/ml | ≥ 1.290 |
11 | Chloride mg/kg | ≤ 10 |
12 | Iron mg/kg | ≤ 1.0 |
13 | Nickel mg/kg | ≤ 1.0 |
14 | Arsenic (as As2O3) mg/kg | ≤ 1.0 |
15 | Sulphated Ash % | ≤0.10 |
16 | Sulphate mg/kg | ≤ 20 |
17 | Heavy Metals(as Pb) mg/kg | ≤ 1.0 |
18 | Specific Rotation (20℃) | ≤ +5.3° |
Package: 250kg/drum, 270kg/drum, 275kg/drum with new plastic drum.