Place of Origin: | China |
Brand Name: | Golden Grain |
Certification: | ISO |
Model Number: | GFC-MF |
Minimum Order Quantity: | 100kg |
---|---|
Price: | FOB Qingdao USD1.00 - USD2.50 /KG |
Packaging Details: | 25kg/bag |
Delivery Time: | 7 - 10 working days after order confirmation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000MT per month |
Color: | White Fine Powder | Assay: | 70% - 99% |
---|---|---|---|
Application: | Mining Flotation Application |
Type Items |
CMF-I | CMF-II | CMF-III | CMF-IV | CMF-V | |
Viscosity of 1% solution (25℃Brookfield),mPa.s | 100-200 | 200-500 | 500-1000 | 1000-2000 | >2000 | |
Degree of Substitution (D.S) | 0.70-0.90 | 0.70-0.90 | 0.70-0.90 | 0.70-0.90 | >0.90 | |
Purity, % | ≥80 | ≥90 | ≥95 | ≥98 | ≥99 | |
PH (25℃, 1% solution) | 6.0-8.5 | |||||
Loss on Drying, % | ≤10 |